0 votes, 0 avg
585

QUIZ LEADERBOARD
Pos. | Name | Duration |
---|---|---|
1 | Paula Jasek | 1 seconds |
2 | Ken Kerstein | 1 seconds |
3 | Cookie Lyons | 1 seconds |
4 | Chris Knapp | 1 seconds |
5 | Charles Hawkins | 1 seconds |
6 | Dwayne Hinson | 1 seconds |
7 | Len Benton | 2 seconds |
8 | DAVID TAKEHARA | 2 seconds |
9 | Dawn Alessandrini | 2 seconds |
10 | LOUISE CONKLIN | 2 seconds |
✅ Yesterday’s Trivia: Who Was Forrest Gumps’s “Girl”?