0 votes, 0 avg
278

QUIZ LEADERBOARD
Pos. | Name | Duration |
---|---|---|
1 | Ken Kerstein | 1 seconds |
2 | Dawn Alessandrini | 2 seconds |
3 | LOUISE CONKLIN | 2 seconds |
4 | larry nutter | 2 seconds |
5 | Leann Rickey | 2 seconds |
6 | Farrell Walker | 3 seconds |
7 | Paula Jasek | 3 seconds |
8 | Len Benton | 3 seconds |
9 | DAVID TAKEHARA | 3 seconds |
10 | Elizabeth Sheehy | 3 seconds |
✅ Yesterday’s Trivia: Who Was Forrest Gumps’s “Girl”?