0 votes, 0 avg
264

QUIZ LEADERBOARD
Pos. | Name | Duration |
---|---|---|
1 | Chris Knapp | 1 seconds |
2 | Deborah Bridges | 1 seconds |
3 | Leigh Strickland | 1 seconds |
4 | judith edwards | 2 seconds |
5 | Elizabeth Sheehy | 2 seconds |
6 | LOUISE CONKLIN | 2 seconds |
7 | Denise Withers | 3 seconds |
8 | larry nutter | 3 seconds |
9 | Vivorn Sophamisay | 4 seconds |
10 | Kevin Dunbar | 4 seconds |
✅ Yesterday’s Trivia: In Finding Nemo, Dory Suffers From What Disability?