0 votes, 0 avg
421

QUIZ LEADERBOARD
Pos. | Name | Duration |
---|---|---|
1 | Dawn Alessandrini | 1 seconds |
2 | LOUISE CONKLIN | 2 seconds |
3 | James Ford | 2 seconds |
4 | Elizabeth Sheehy | 4 seconds |
5 | Len Benton | 5 seconds |
6 | Vivorn Sophamisay | 6 seconds |
7 | judith edwards | 6 seconds |
8 | THERESA BERGERON | 6 seconds |
9 | Janice Pittenger | 7 seconds |
10 | larry nutter | 7 seconds |
✅ Yesterday’s Trivia: What 80’s Band Was Sting The Lead Singer Of?