0 votes, 0 avg
435

QUIZ LEADERBOARD
Pos. | Name | Duration |
---|---|---|
1 | Johnny McGhee | 1 seconds |
2 | Len Benton | 2 seconds |
3 | Paula Jasek | 2 seconds |
4 | Kristina Burgess | 2 seconds |
5 | Sharon Briggs | 3 seconds |
6 | Chris Knapp | 4 seconds |
7 | Tyrone Bush | 4 seconds |
8 | CONNIE CONNER | 4 seconds |
9 | robert marzec | 5 seconds |
10 | larry nutter | 5 seconds |
✅ Yesterday’s Trivia: Which Brand of Soup Featured in one of Andy Warhol’s Most Famous Pop Art Pieces?