0 votes, 0 avg
148The Leaderboard:
Pos. | Name | Duration |
---|---|---|
1 | jonny johnson | 38 seconds |
2 | Steven Throneberry | 1 minutes 16 seconds |
3 | Chasity Jonea | 59 seconds |
4 | Domingo Villa | 1 minutes 17 seconds |
5 | REBECCA RIFFEY | 1 minutes 42 seconds |
6 | Diane Sharp | 1 minutes 42 seconds |
7 | Beverly Queen | 1 minutes 42 seconds |
8 | Billie Wallace | 1 minutes 42 seconds |
9 | Ragina Caruthers | 1 minutes 31 seconds |
10 | Barbara Siegl | 1 minutes 42 seconds |
Login/Register To Be On The Leaderboard