0 votes, 0 avg
315

GLOBALS LEADERBOARD JANUARY 2023
Pos. | Name | Points |
---|---|---|
1 | Len Benton | 48 |
2 | LOUISE CONKLIN | 47 |
3 | Dawn Alessandrini | 32 |
4 | larry nutter | 27 |
5 | Elizabeth Sheehy | 25 |
6 | Grandma Pickles | 24 |
7 | Teresa Bidwell | 22 |
8 | Rory Kaphing | 22 |
9 | judith edwards | 20 |
10 | Janice Pittenger | 20 |
11 | Paula Jasek | 19 |
12 | Elisa Frost | 18 |
13 | Genie Lyman | 18 |
14 | Roosevelt Bush | 16 |
15 | Denise Withers | 15 |
16 | Josephine Martinez | 15 |
17 | Deborah Bridges | 13 |
18 | Kevin Dunbar | 13 |
19 | Leann Rickey | 12 |
20 | Vivorn Sophamisay | 12 |
always trying to keep my brain quick and smart, I’m glad I found