0 votes, 0 avg
481

GLOBALS LEADERBOARD JANUARY 2023
Pos. | Name | Points |
---|---|---|
1 | Len Benton | 86 |
2 | LOUISE CONKLIN | 48 |
3 | larry nutter | 46 |
4 | Grandma Pickles | 43 |
5 | Dawn Alessandrini | 34 |
6 | Teresa Bidwell | 31 |
7 | Rory Kaphing | 31 |
8 | Elizabeth Sheehy | 28 |
9 | judith edwards | 27 |
10 | Paula Jasek | 27 |
11 | Elisa Frost | 27 |
12 | Robin Whitney | 25 |
13 | Janice Pittenger | 20 |
14 | CONNIE CONNER | 20 |
15 | Roosevelt Bush | 20 |
16 | Vernon Brown | 19 |
17 | DAVID TAKEHARA | 19 |
18 | Genie Lyman | 19 |
19 | Kevin Dunbar | 16 |
20 | Denise Withers | 15 |
always trying to keep my brain quick and smart, I’m glad I found
Hello Colby!
I too like to keep my brain in learning mode.
.
I really enjoy the Daily Chuckles and will be adding some to my collection!!
Yes
this is always fun the questions and znswers
Dear Daily Trivia,
I enjoy trivia questions. It takes my mind off of my troubles and gives me information that I thought I knew!.