Logged in
Pos. | Name | Duration |
---|---|---|
1 | Linda Viglietti | 0 second |
2 | Jim Uhrich | 3 seconds |
3 | Jay Kloosterman | 4 seconds |
4 | Billie Wallace | 8 seconds |
5 | Elizabeth Sheehy | 8 seconds |
6 | LOUISE CONKLIN | 10 seconds |
7 | Sharon Briggs | 13 seconds |
8 | Gary Robinson | 14 seconds |
9 | Len Benton | 14 seconds |
10 | Christine Weary | 15 seconds |
Pos. | Name | Points |
---|---|---|
1 | LOUISE CONKLIN | 577 |
2 | Dawn Alessandrini | 408 |
3 | Teresa Bidwell | 352 |
4 | Elizabeth Sheehy | 301 |
5 | Rory Kaphing | 293 |
6 | Sharon Briggs | 235 |
7 | James Ford | 226 |
8 | judith edwards | 221 |
9 | Paula Jasek | 211 |
10 | Elisa Frost | 204 |
11 | Grandma Pickles | 189 |
12 | Len Benton | 177 |
13 | Vernon Brown | 151 |
14 | steve solomon | 150 |
15 | Ken Kerstein | 148 |
16 | larry nutter | 146 |
17 | THERESA BERGERON | 143 |
18 | Karen Hill 702 | 134 |
19 | Albert Gooday | 132 |
20 | K Koza | 129 |
The Trivia Buff a Frischman Digital Property
315 Main Street 2nd Floor Huntington, NY 11743