Logged in
Pos. | Name | Duration |
---|---|---|
1 | Linda Viglietti | 0 second |
2 | Jim Uhrich | 3 seconds |
3 | Jay Kloosterman | 4 seconds |
4 | Billie Wallace | 8 seconds |
5 | Gary Robinson | 14 seconds |
6 | Christine Weary | 15 seconds |
7 | Paula Sexton | 23 seconds |
8 | Ken Kerstein | 29 seconds |
9 | GEORGE BUCKMILLER | 2 minutes 44 seconds |
10 | triviabuff | 0 second |
Pos. | Name | Points |
---|---|---|
1 | Billie Wallace | 37 |
2 | Elizabeth Sheehy | 31 |
3 | Rory Kaphing | 29 |
4 | Barbara Adkins | 24 |
5 | Dawn Alessandrini | 23 |
6 | Paula Sexton | 20 |
7 | Janice McLeod | 19 |
8 | Dale Goldstein | 17 |
9 | joyce wilson | 17 |
10 | Ken Kerstein | 16 |
11 | REBECCA RIFFEY | 16 |
12 | Chasity Jonea | 16 |
13 | Karen Hill 702 | 16 |
14 | Sherry Jones | 15 |
15 | Teresa Bidwell | 15 |
16 | LOUISE CONKLIN | 15 |
17 | Sam Montgomery | 14 |
18 | Vickie Loveless | 13 |
19 | Linda Viglietti | 12 |
20 | Domingo Villa | 12 |
The Trivia Buff a Frischman Digital Property
315 Main Street 2nd Floor Huntington, NY 11743