0 votes, 0 avg
250

QUIZ LEADERBOARD
Pos. | Name | Duration |
---|---|---|
1 | Albert Gooday | 1 seconds |
2 | Tina Mercado | 1 seconds |
3 | Teresa Bidwell | 2 seconds |
4 | Ken Kerstein | 2 seconds |
5 | Rory Kaphing | 2 seconds |
6 | steve solomon | 2 seconds |
7 | Empriss Taylor | 2 seconds |
8 | Joanne Mills | 3 seconds |
9 | Karen Hill 702 | 3 seconds |
10 | Jeanne Douglas | 4 seconds |
I answered green, but it told me I was wrong. This has happened more than once. It’s like it isn’t lined up right.