0 votes, 0 avg
246

QUIZ LEADERBOARD
Pos. | Name | Duration |
---|---|---|
1 | Clarice Boutin | 1 seconds |
2 | Albert Gooday | 2 seconds |
3 | Karen Horton | 3 seconds |
4 | Elizabeth Sheehy | 4 seconds |
5 | Rory Kaphing | 6 seconds |
6 | Teresa Bidwell | 8 seconds |
7 | Deborah Bridges | 8 seconds |
8 | Brandee Blackey | 10 seconds |
9 | Lani Paden | 13 seconds |
10 | LOUISE CONKLIN | 22 seconds |
9.5 out of 10 times you say I have already answered your questions. 10 out of 10 times I have not. Please fix your site.