Pos. | Name | Attempts |
---|---|---|
1 | LOUISE CONKLIN | 193 |
2 | Dawn Alessandrini | 89 |
3 | Elizabeth Sheehy | 41 |
4 | Janice McLeod | 39 |
5 | Billie Wallace | 39 |
6 | Melinda Gaines | 33 |
7 | Rory Kaphing | 33 |
8 | Teresa Bidwell | 28 |
9 | Barbara Siegl | 23 |
10 | Karen Hill 702 | 21 |
Pos. | Name | Attempts |
---|---|---|
1 | LOUISE CONKLIN | 193 |
2 | Dawn Alessandrini | 89 |
3 | Elizabeth Sheehy | 41 |
4 | Janice McLeod | 39 |
5 | Billie Wallace | 39 |
6 | Melinda Gaines | 33 |
7 | Rory Kaphing | 33 |
8 | Teresa Bidwell | 28 |
9 | Barbara Siegl | 23 |
10 | Karen Hill 702 | 21 |
Logged in
Copyright ©thetriviabuff 2022. All rights reserved
<!-- should not be here -->
TheTriviaBuff - 315 Main Street, Huntington, NY 11743