Pos. | Name | Attempts |
---|---|---|
1 | Dawn Alessandrini | 45 |
2 | Elizabeth Sheehy | 39 |
3 | Janice McLeod | 35 |
4 | Melinda Gaines | 26 |
5 | Billie Wallace | 26 |
6 | LOUISE CONKLIN | 23 |
7 | Rory Kaphing | 19 |
8 | Carolyn Massey | 18 |
9 | Jeanne Simon | 17 |
10 | Deanna Jakubiak | 15 |
Pos. | Name | Attempts |
---|---|---|
1 | Dawn Alessandrini | 45 |
2 | Elizabeth Sheehy | 39 |
3 | Janice McLeod | 35 |
4 | Melinda Gaines | 26 |
5 | Billie Wallace | 26 |
6 | LOUISE CONKLIN | 23 |
7 | Rory Kaphing | 19 |
8 | Carolyn Massey | 18 |
9 | Jeanne Simon | 17 |
10 | Deanna Jakubiak | 15 |
Copyright ©thetriviabuff 2022. All rights reserved
TheTriviaBuff - 315 Main Street, Huntington, NY 11743