0 votes, 0 avg
284

Lee Harvey Oswald Leaderboard
Pos. | Name | Duration |
---|---|---|
1 | Jeanne Simon | 0 second |
2 | Len Benton | 0 second |
3 | Kathy Cummings | 1 seconds |
4 | Jay Kloosterman | 2 seconds |
5 | Elizabeth Sheehy | 2 seconds |
6 | Deanna Jakubiak | 2 seconds |
7 | Glenda teipen | 2 seconds |
8 | Dawn Alessandrini | 2 seconds |
9 | Linda Grimes | 3 seconds |
10 | Brenda Loyd | 3 seconds |
✅ Yesterday’s Trivia: What is a perfect score in bowling?