0 votes, 0 avg
643

QUIZ LEADERBOARD
Pos. | Name | Duration |
---|---|---|
1 | Billie Wallace | 2 seconds |
2 | Sharon Briggs | 2 seconds |
3 | Teresa Bidwell | 2 seconds |
4 | Vivorn Sophamisay | 2 seconds |
5 | K Koza | 2 seconds |
6 | Hope Williamson | 2 seconds |
7 | LOUISE CONKLIN | 3 seconds |
8 | Dawn Alessandrini | 3 seconds |
9 | Elizabeth Sheehy | 3 seconds |
10 | Teresa Organ | 3 seconds |
✅ Yesterday’s Trivia: What Was The 2nd Video Played On MTV On August 1st, 1981?